| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 18 Honeysuckle Street | SAWTELL | 4 | 2 | 2 | Starting from $420 p/n | View Property |
| 7/63 Boronia Street | SAWTELL | 2 | 1 | 2 | Starting from $180 p/n | View Property |
| 3/69 First Avenue | SAWTELL | 2 | 1 | 1 | Starting from $180.00 p/n | View Property |
| 18/77 First Avenue | SAWTELL | 1 | 1 | 1 | Starting from $90 p/n | View Property |
| 1/69 First Avenue | SAWTELL | 2 | 2 | 1 | From $180.00 p/n | View Property |
| 4/6 Fourth Avenue | SAWTELL | 3 | 2 | 2 | From $240.00 p/n | View Property |
| 1/33 Fourth Avenue | SAWTELL | 2 | 1 | 1 | Starting from $160.00 p/n | View Property |
| 6 Eighteenth Avenue | SAWTELL | 2 | 2 | 1 | Starting from $210.00 p/n | View Property |
| 2/30 Boronia Street | SAWTELL | 2 | 1 | 1 | Starting from $140.00 p/n | View Property |
| 3/47 Circular Avenue | SAWTELL | 2 | 1 | 1 | Starting from $140.00 p/n | View Property |
| 95 Boronia Street | SAWTELL | 4 | 2 | 2 | Starting from $370 p/n | View Property |
| 3/73 First Avenue | SAWTELL | 2 | 1 | 1 | Starting from $110 p/n | View Property |
| 1/16 Second Avenue | SAWTELL | 2 | 1 | 0 | Starting from $110 p/n | View Property |
| 4/33 Fourth Avenue | SAWTELL | 2 | 1 | 1 | Starting from $155 p/n | View Property |
| 62 Boronia Street | SAWTELL | 2 | 1 | 1 | Starting from $140 p/n | View Property |
| 3/25 Fourth Avenue | SAWTELL | 2 | 1 | 1 | Starting from $110 p/n | View Property |
| 5/25 Fourth Avenue | SAWTELL | 2 | 1 | 1 | Starting from $110.00 p/n | View Property |
| 23 Park Street | SAWTELL | 3 | 1 | 0 | Starting from $140 p/n | View Property |
| 5/29 Twenty Second Avenue | SAWTELL | 3 | 2 | 1 | Starting from $160 p/n | View Property |
| 4/36 Elizabeth Street | SAWTELL | 2 | 1 | 1 | Starting from $140 p/n | View Property |
| 23/77 First Avenue | SAWTELL | 1 | 1 | 1 | Starting from $90 p/n | View Property |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed